<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Foodways</title>
	<atom:link href="http://hispanicfoodways.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanicfoodways.com</link>
	<description>Designs culturally innovative, patient-focused, health and diabetes education programs as an effective way to reduce diabetes health costs and improve patient outcome.</description>
	<lastBuildDate>Mon, 30 May 2011 23:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Teaching Carbohydrate Counting Diner STYLE</title>
		<link>http://hispanicfoodways.com/teaching-tools/teaching-carbohydrate-counting-diner-style/</link>
		<comments>http://hispanicfoodways.com/teaching-tools/teaching-carbohydrate-counting-diner-style/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:08:10 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes educator]]></category>
		<category><![CDATA[dietitians]]></category>
		<category><![CDATA[diner menus]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/?p=91</guid>
		<description><![CDATA[This is a simple method to teach carbohydrate counting using menus. Follow these simple steps: Copy a diner menu (You can use a menu from your favorite restaurant) Distribute copies of menu to patients and provide them with a budget (women 45-60g per meal; men 60-75g per meal). Instruct patients to select any food item [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple method to teach carbohydrate counting using menus. Follow these simple steps:</p>
<ul>
<li>Copy a diner menu (You can use a menu from your favorite restaurant)</li>
<li>Distribute copies of menu to patients and provide them with a budget (women 45-60g per meal; men 60-75g per meal).</li>
<li>Instruct patients to select any food item on the menu and stay within their assigned CARB BUDGET</li>
<li>Using Wite-out, erase prices on the menu and replace them with &#8220;CARBOHYDRATE PRICES&#8221;</li>
<li>Use <a href="http://www.calorieking.com">www.calorieking.com</a> or <a href="http://www.nutritiondata.com">www.nutritiondata.com</a> to obtain nutrition composition of foods</li>
<li>Refer to PDF file titled, &#8220;DINER CARBOHYDRATE TEACHING TOOL&#8221; <a href="http://www.slideshare.net/lorenamsrd/diner-carbohydrate-teaching-tool">http://www.slideshare.net/lorenamsrd/diner-carbohydrate-teaching-tool</a></li>
<li>Provide new menu with carbohydrate prices (amounts) to patients</li>
<li>Provide patients with a CARBOHYDRATE BUDGET; 45-75 grams for the meal</li>
<li>Ask them to select foods from the menu while staying within their allowable CARBOHYDRATE BUDGET</li>
</ul>
<div id="__ss_2762977" style="text-align: left; width: 425px;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Carbohydrate Teaching Tool" href="http://www.slideshare.net/lorenamsrd/carbohydrate-teaching-tool">Carbohydrate Teaching Tool</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=carbohydrateteachingtool-091221222023-phpapp02&amp;stripped_title=carbohydrate-teaching-tool" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=carbohydrateteachingtool-091221222023-phpapp02&amp;stripped_title=carbohydrate-teaching-tool" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/lorenamsrd">Lorena Drago</a>.</div>
<p> </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/teaching-tools/teaching-carbohydrate-counting-diner-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merry GREEN PLANTAIN: Step by Step Guide to Happy Patacones/Tostones</title>
		<link>http://hispanicfoodways.com/latin-foods/the-merry-green-plantain-step-by-step-guide-to-happy-pataconestostones/</link>
		<comments>http://hispanicfoodways.com/latin-foods/the-merry-green-plantain-step-by-step-guide-to-happy-pataconestostones/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:09:40 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Latin Foods]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/uncategorized/the-merry-green-plantain-step-by-step-guide-to-happy-pataconestostones/</guid>
		<description><![CDATA[One of my favorites foods, the green plantain is versatile, starchy, potato-like flavored fruit. One of my favorite ways to eat a plantain is in the form of patacones or tostones. This twice-fried side dish is crunchy and delectable. Full of photographs, take a look at this step by step guide to making patacones/tostones. Nutritional [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorites foods, the green plantain is versatile, starchy, potato-like flavored fruit. One of my favorite ways to eat a plantain is in the form of patacones or tostones. This twice-fried side dish is crunchy and delectable. Full of photographs, take a look at this step by step guide to making patacones/tostones. Nutritional information is included as well as my tip to lower-calorie patacones. <a href="http://slidesha.re/5kvkbM">http://slidesha.re/5kvkbM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/latin-foods/the-merry-green-plantain-step-by-step-guide-to-happy-pataconestostones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Food, Nutrition, Culture and Diabetes:  A Podcast Series</title>
		<link>http://hispanicfoodways.com/podcast-series/global-food-nutrition-culture-and-diabetes-a-podcast-series/</link>
		<comments>http://hispanicfoodways.com/podcast-series/global-food-nutrition-culture-and-diabetes-a-podcast-series/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 01:20:56 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/?p=90</guid>
		<description><![CDATA[Paratha, chapati, puri, or naan? Do you know the difference? Let Registered Dietitian and Certified Diabetes Educator Karmeen Kulkarni guide you through the different Indian breads. Let Dr. Rose Mo unveil Filipino&#8217;s basic cooking principles. This new podcast series highlights MEXICAN, FILIPINO, CHINESE, and INDIAN food and culinary traditions. Expert guests share practical nutrition survival skills to make your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;"><strong><em>Paratha</em></strong>, <strong><em>chapati,</em></strong> <em><strong>puri,</strong></em> or <em><strong>naan</strong></em>? Do you know the difference? Let Registered Dietitian and Certified Diabetes Educator Karmeen Kulkarni guide you through the different Indian breads. Let Dr. Rose Mo unveil Filipino&#8217;s basic cooking principles. This new podcast series highlights<strong> MEXICAN, FILIPINO, CHINESE</strong>, and <strong>INDIAN</strong> food and culinary traditions. Expert guests share practical nutrition survival skills to make your next cross-cultural encounter a success. To learn more about which foods are considered “good” and “not good” for diabetes and what some Chinese call &#8220;diabetes&#8221; visit <span style="mso-spacerun: yes;"> </span></span></span><a href="http://hispanicfoodways.podbean.com/" target="_blank"><span style="font-family: Arial; color: #800080; font-size: small;">http://hispanicfoodways.podbean.com/</span></a><span style="font-family: Arial; font-size: small;">. Happy Listening!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/podcast-series/global-food-nutrition-culture-and-diabetes-a-podcast-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Elevator Speech for People with Diabetes</title>
		<link>http://hispanicfoodways.com/teaching-tools/nutrition-elevator-speech-for-people-with-diabetes/</link>
		<comments>http://hispanicfoodways.com/teaching-tools/nutrition-elevator-speech-for-people-with-diabetes/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:12:35 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes educator]]></category>
		<category><![CDATA[diabetic educator]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition elevator speech]]></category>
		<category><![CDATA[nutritionist]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/teaching-tools/nutrition-elevator-speech-for-people-with-diabetes/</guid>
		<description><![CDATA[I recently attended a party where a relative asked me for nutritional guidance. Her husband&#8217;s doctor informed him that his blood glucose was &#8220;borderline&#8221; and he needed &#8220;to watch what he ate.&#8221; I thought about my carbohydrate elevator speech. Yes, the one that all diabetes educators and registered dietitians face at least once in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://hispanicfoodways.com/wp-content/uploads/2009/01/oatmeal-1.jpg" alt="" width="177" height="147" />I recently attended a party where a relative asked me for nutritional guidance. Her husband&#8217;s doctor informed him that his blood glucose was <em><strong>&#8220;borderline&#8221;</strong></em> and he needed <em><strong>&#8220;to watch what he ate.&#8221;</strong></em> I thought about my <em><strong>carbohydrate elevator speech</strong></em>. Yes, the one that all diabetes educators and registered dietitians face at least once in a lifetime. How do you provide guidance to an anguished guest succinctly? Let me share with you my <em><strong>nutrition elevator speech for people with diabetes</strong></em> so you may go back to dancing, sipping Merlot or eating tanned crackers disguising themselves as whole grains. <a href="http://hispanicfoodways.com/professionals_education/i-thought-oatmeal-was-healthy-the-nutrition-elevator-speech/">Nutrition Elevator Speech for People with Diabetes</a> &#8211; <a href="http://hispanicfoodways.com/professionals_education/y-yo-que-pense-que-la-avena-era-saludable-la-charla-del-ascensor/">Libreto de Nutrición para Personas con Diabetes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/teaching-tools/nutrition-elevator-speech-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Culturally Competent Communication Tools</title>
		<link>http://hispanicfoodways.com/teaching-tools/best-culturally-competent-communication-tools/</link>
		<comments>http://hispanicfoodways.com/teaching-tools/best-culturally-competent-communication-tools/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:39:50 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[certified diabetes educator]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[cross-culture]]></category>
		<category><![CDATA[culturally competent]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[nurse educators]]></category>
		<category><![CDATA[nutritionist registered dietitian certified diabetic ed]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/?p=82</guid>
		<description><![CDATA[Sample questions to make your next cross-cultural encounter a success. ]]></description>
			<content:encoded><![CDATA[<p>How do you become<strong><em>culturally proficient</em></strong>? Do you know which questions to ask? Culturally competent interventions are efficacious in improving clinical and behavioral outcomes. <a href="http://hispanicfoodways.com/wp-content/uploads/2009/01/best-culturally-competent-communication-tools1.pdf">Best Culturally Competent Communication Tools</a> (PDF) provides you with <em><strong>tips</strong></em> to make your next cross-cultural encounter a success. This tool will provide you with <strong><em>sample questions </em></strong>to learn about your client&#8217;s:</p>
<ul>
<li><strong><em>Explanation of illness</em></strong></li>
<li><strong><em>Treatment practices</em></strong></li>
<li><strong><em>Dietary practice during health and illness</em></strong></li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/teaching-tools/best-culturally-competent-communication-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Nutrition Counseling Tips: How to Engage your Client</title>
		<link>http://hispanicfoodways.com/teaching-tools/health-and-nutrition-counseling-tips-how-to-engage-your-client/</link>
		<comments>http://hispanicfoodways.com/teaching-tools/health-and-nutrition-counseling-tips-how-to-engage-your-client/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 00:53:08 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes educator]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic educator]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/teaching-tools/health-and-nutrition-counseling-tips-how-to-engage-your-client/</guid>
		<description><![CDATA[ Suppose you are teaching &#8220;Managing Cholesterol.&#8221; Most health educators feel they need to &#8220;cover&#8221; everything they know about managing cholesterol. Others feel they need to teach everything the client needs to know. Effective teaching, focuses on what the client/patient needs to DO to learn key concepts. If you teach diet, nutrition, health educationbook or diabetes, and want [...]]]></description>
			<content:encoded><![CDATA[<p> Suppose you are teaching &#8220;Managing Cholesterol.&#8221; Most health educators feel they need to &#8220;cover&#8221; everything they know about managing cholesterol. Others feel they need to teach everything the client needs to know. <strong><em>Effective teaching</em></strong>, focuses on what the client/patient needs to <strong><em>DO</em></strong> to learn key concepts. If you teach diet, nutrition, health educationbook or diabetes, and want to find effective ways to <strong>engage your clients</strong>, you will find these teaching tips a <strong>MUST</strong>:  <a href="http://hispanicfoodways.com/professionals_education/health-and-nutrition-counseling-tips-how-to-engage-your-client/">Health and Nutrition Counseling Tips</a> (ENGLISH) <a href="http://hispanicfoodways.com/wp-content/uploads/2008/12/la-educacion-del-paciente-tecnicas-de-ensenanza8.pdf">Educación del Paciente Técnicas de Enseñanza</a> PDF (SPANISH)</p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/teaching-tools/health-and-nutrition-counseling-tips-how-to-engage-your-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Nutrition Education Tool: Using the CHIP Method</title>
		<link>http://hispanicfoodways.com/teaching-tools/creative-nutrition-education-tool-using-the-chip-method/</link>
		<comments>http://hispanicfoodways.com/teaching-tools/creative-nutrition-education-tool-using-the-chip-method/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:24:55 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[diabetes education]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[hispanic diabetes]]></category>
		<category><![CDATA[hispanic education]]></category>
		<category><![CDATA[latino diabetes]]></category>
		<category><![CDATA[latino education]]></category>
		<category><![CDATA[nutrition education]]></category>
		<category><![CDATA[nutrition tools]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/teaching-tools/creative-nutrition-education-tool-using-the-chip-method/</guid>
		<description><![CDATA[Creative Teaching Tools- Use the CHIP Method (English) Plastic chips are a fun and effective teaching tool. I have used plastic chips successfully to teach different nutrition concepts such as protein, fat and carbohydrate as well as to teach carbohydrate content. The CHIP method allows the learner to actively participate in the learning process. Using the chips allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hispanicfoodways.com/wp-content/uploads/2008/12/creative-teaching-tools-12-21-final.pdf">Creative Teaching Tools- Use the CHIP Method (English)</a> Plastic chips are a fun and effective teaching tool. I have used plastic chips successfully to teach different nutrition concepts such as protein, fat and carbohydrate as well as to teach carbohydrate content. The CHIP method allows the learner to actively participate in the learning process. Using the chips allows a more casual exchange between facilitator and learner and removes the &#8221;test fear factor&#8221; attached to the learning evaluation process. Try the CHIP method.  It is fun and effective. I promise.</p>
<p><img class="alignnone size-full wp-image-58" title="meal-sample" src="http://hispanicfoodways.com/wp-content/uploads/2008/12/meal-sample.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/teaching-tools/creative-nutrition-education-tool-using-the-chip-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metodología Educativa para el Conteo de Carbohidratos: De la Teoría a la Práctica</title>
		<link>http://hispanicfoodways.com/webconferencias/metodologia-educativa-para-el-conteo-de-carbohidratos-de-la-teoria-a-la-practica/</link>
		<comments>http://hispanicfoodways.com/webconferencias/metodologia-educativa-para-el-conteo-de-carbohidratos-de-la-teoria-a-la-practica/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:36:37 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Webconferencias]]></category>
		<category><![CDATA[Carbohidratos]]></category>
		<category><![CDATA[webconferencia]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/?p=20</guid>
		<description><![CDATA[Objetivo: Al finalizar la WEBconferencia el asistente podrá diseñar diferentes propuestas y materiales educacionales que faciliten el conteo de carbohidratos y la toma de decisiones documentadas en cuanto a las glucometrías, interpretación y toma de acciones correctivas para mejorar el control glucémico. NOVIEMBRE 2008 Casos Prácticos para el Conteo de Carbohidratos Objetivo: Al finalizar la [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objetivo</strong>: Al finalizar la WEBconferencia el asistente podrá diseñar diferentes propuestas y materiales educacionales que faciliten el conteo de carbohidratos y la toma de decisiones documentadas en cuanto a las glucometrías, interpretación y toma de acciones correctivas para mejorar el control glucémico. </p>
<p><span class="subtitle">NOVIEMBRE 2008</span></p>
<p><strong>Casos Prácticos para el Conteo de Carbohidratos </strong></p>
<p><strong>Objetivo</strong>: Al finalizar la WEBconferencia el asistente podrá identificar y resolver barreras en el tratamiento nutricional del paciente y desarrollar un mejor plan de acción para pacientes con diabetes para lograr un mejor control metabólico</p>
<p><span class="subtitle">ENERO 2009</span></p>
<p>Separe su cupo ya! Envié un correo a <a href="mailto:telediabetes@aol.com">telediabetes@aol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hispanicfoodways.com/webconferencias/metodologia-educativa-para-el-conteo-de-carbohidratos-de-la-teoria-a-la-practica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bases Teóricas Sobre Conteo de Carbohidratos Básico y Avanzado para Educadores en Diabetes</title>
		<link>http://hispanicfoodways.com/webconferencias/carbohidratos/</link>
		<comments>http://hispanicfoodways.com/webconferencias/carbohidratos/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:02:21 +0000</pubDate>
		<dc:creator>Lorena Drago</dc:creator>
				<category><![CDATA[Webconferencias]]></category>
		<category><![CDATA[webconferencia]]></category>

		<guid isPermaLink="false">http://hispanicfoodways.com/?p=1</guid>
		<description><![CDATA[Objetivo general: Al finalizar la WEBconferencia el asistente podrá relacionar el conteo de carbohidratos, el manejo farmacológico y los objetivos glucémicos del paciente, adoptándola en su práctica educativa como una herramienta eficaz para predecir y controlar la glucemia en personas con diabetes Objetivos específicos: Que los participantes puedan: Definir el concepto de conteo de carbohidratos [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><strong>Objetivo general:</strong></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Al finalizar la WEBconferencia el asistente podrá relacionar el conteo de carbohidratos, el manejo farmacológico y los objetivos glucémicos del paciente, adoptándola en su práctica educativa como una herramienta eficaz para predecir y controlar la glucemia en personas con diabetes </span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><strong>Objetivos específicos:</strong></span></span></span><span style="color: #000000;"><span lang="es-ES"></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;">Que los participantes puedan:</span></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;" lang="es-ES">
<ul>
<li><span style="color: #000000;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;">Definir el concepto de conteo de carbohidratos </span></span></span></span></li>
</ul>
<ul>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Diferenciar 	el conteo de carbohidrato básico y avanzado</span></span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Describir 	el papel de la proteína, grasa y fibra en el control 	glucémico</span></span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;">Describir 	y utilizar el índice y carga glucémica de alimentos</span></span></span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Conocer 	los diferentes esquemas de insulinoterapia y pico máximo de 	acción</span></span></span></p>
</li>
</ul>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><strong>DIRIGIDO A: </strong></span></span></span></p>
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;">Nutriólogos, Enfermeras, Educadores en Diabetes </span>y profesionales de la salud interesados con experiencia en el tratamiento insulínico. </span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;"><strong>HORARIO Y DURACION</strong></span></span></span></span></p>
<p>1 hora</p>
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;">Octubre </span>30, 2008</span></span></span></p>
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;">Hora:</span><span style="color: #ff0000;"> </span><strong>9am</strong></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><em>Este curso se transmitirá en forma de WEBconferencia con audio por computador y línea telefónica. Se requiere que tenga conexión a internet con banda ancha y acceso telefónico. A cada participante se le enviará un enlace por correo electrónico para ingresar a la WEBconferencia por la red y pueda recibir las diapositivas. Se le enviará por correo electrónico instrucciones acerca de conexión telefónica. </em></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><em><strong>Recibirá una copia de las diapositivas y un certificado</strong></em></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;"><strong>COSTO</strong>: </span><strong>$250.00 pesos mexicanos<span style="color: #ff0000;"> </span></strong></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><strong>PARA SU MAYOR COMODIDAD PODRÁ REALIZAR SU PAGO DE LAS SIGUIENTES FORMAS:</strong></span></span> </span></p>
<ol>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Mediante 	transferencia por WESTERN UNION. </span></span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;">Cargo 	automático a su tarjeta de crédito VISA, MASTERCARD o 	AMERICAN EXPRESS (Vía telefónica) Favor enviar un 	correo electrónico a </span></span></span></span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="mailto:telediabetes@aol.com"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;">telediabetes@aol.com</span></span></span></a></span></span><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;"> para mayor información</span></span></span></span></p>
</li>
</ol>
<p style="margin-bottom: 0in;" lang="es-ES">
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><strong>INFORMES E INSCRIPCIONES: </strong></span></span></span></p>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Cupo limitado a 25 participantes</span></span></span></p>
<p style="margin-bottom: 0in;"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;">Enviar un correo electrónico a </span></span></span></span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="mailto:Telediabetes@aol.com"><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;">Telediabetes@aol.com</span></span></span></a></span></span><span lang="es-ES"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;"><span style="color: #000000;"> Sujeto: Curso Conteo Carbohidrato con la siguiente información:</span></span></span></span></p>
<ul>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Nombre 	y apellidos</span></span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Dirección 	consultorio y residencia</span></span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;" lang="es-ES"><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Teléfono 	(Indique número telefónico que utilizará para 	la WEBconferencia) </span></span></span></p>
</li>
<li>
